How Can We Help?
Glossary
Categories | English Full Name | Notes |
Printer | X1-Carbon Combo | The X1 Carbon 3D printer which also includes the AMS system for multi color printing |
X1-Carbon | The Bambu Lab 3D printer designed for both regular and carbon/glass fiber reinforced filaments. | |
X1 | The Bambu Lab 3D printer | |
X1 Series | The first series of printers made by Bambu Lab | |
P1P | The Bambu Lab 3D printer | |
Tool Head | Direct Drive Extruder | An extruder which is located next to the hotend for increased printing performance |
Complete hotend assembly with hardened steel nozzle | A nozzle with hardened steel nozzle that also includes a heater, thermistor, cooling fan, and silicone sock. Available in the following sizes: 0.4mm / 0.6mm / 0.8mm | |
Complete hotend assembly with stainless steel nozzle | A nozzle with stainless steel nozzle that also includes a heater, thermistor, cooling fan, and silicone sock. Available in the following sizes: 0.2mm / 0.4mm | |
Hotend with hardened steel nozzle | A nozzle made from hardened metal to make it more resistant to abrasion from harder filaments. Includes nozzle, heatbreak, and heatsink. Available in the following sizes: 0.4mm / 0.6mm / 0.8mm | |
Hotend with stainless steel nozzle | A nozzle made with regular stainless steel, used for printing regular filaments. Includes nozzle, heatbreak, and heatsink. Available in the following sizes: 0.2mm / 0.4mm | |
Tool head LED | The LED which lights up when checking the first layer/flow rate calibration | |
Chamber LED | The LED light bar located on the left side of the printer, which illuminates the print area | |
Extruder Motor | The round stepper motor which is used with the extruder in the print head | |
Carburized steel drive gear | The gears which are part of the extruder, and are hardened to make them more resistant to wear caused by harder filaments | |
Filament cutter | The small cutting blade which is installed on the extruder lever, used for cutting filament during changes | |
PTFE Tube | The white tube that the filament goes through from the spool | |
Cable Chain | The plastic section made of individual pieces that forms a chain and contains the cables going to the extruder. | |
Main Structure | CoreXY | The type of belt arrangement and movement system used by the printer |
Enclosed Chamber | The inside of the printer covered with panels forms an enclosed printing chamber | |
Chamber temperature regulator fan | The fan located at the back of the printer, which pulls air from inside the chamber in order to regulate the temperature and ensure it does not exceed a specific temperature. This helps to achieve a more stable printing environment and improve printing quality and success rate. | |
Full-Carbon Rail | X axis | |
Z motor | The motor which controls the Z axis movement for the bed | |
Chip and Algorithm | Motion Control Algorithm | An algorithm that handles the motion system of the printer |
Quad-core SOC | SOC is an acronym which stands for “System on Chip,” and it’s the central processing unit of the board. Quad-core means that there are four cores comprising this processor, making it faster | |
Dual-Core MCU | MCU is an acronym which stands for “Micro Controller Unit,” and Dual-Core means that there are two cores that comprise this chip, making it faster | |
Automation | Bambu Micro Lidar | The name of the Lidar sensor which helps the printer calibrate printing parameters for filament |
Dual-ABL with Dissimilar redundancy | A system comprised of two auto bed leveling systems which are not the same, to increase reliability and leveling performance | |
Health management system (HMS) | The system running on the printer which ensures that every part of the printer is running as expected and performs checks of sensors and print settings | |
Chamber Camera | The integrated camera located in the front left of the printer, which delivers a live video-feed during printing. It also generates time-lapse videos | |
Fans | Hot End Fan | The small fan which is attached to the hotend, which helps to keep a sharp thermal transition between the cold side and the hot side |
Part Cooling Fan (on Tool Head) | The large radial fan located behind the cover of the extruder, which blows air trough the air ducts and helps with filament cooling during printing | |
Auxiliary Part Cooling Fan | The large radial fan located on the left side panel, which is used for extra cooling | |
Control Board Fan | A fan which blows cool air over the control board, to keep it cool | |
Chamber temperature regulator fan | The fan in the back of the printer which pulls air from inside the chamber, in order to regulate the temperature and ensure it does not go past a specific temperature | |
AMS | Filament slot | The specific slot/area for a filament and filament spool. An AMS unit contains four filament slots numbered from 1 (left) to 4 (right) |
RFID | RFID is an acronym which stands for “Radio Frequency Identification.” AMS units have an RFID sensor that can automatically identify filament color and material of Bambu Lab filament to set printing parameters | |
Filament buffer | An accessory that is required in conjunction with a single AMS unit. It provides a buffering effect for filament | |
Moisture-proof | Insulated from the external air, to ensure the inside air does not have humidity, used in the AMS unit to keep filament dry | |
Bambu Bus Cable 4-Pin | The cable which is used to connect the printer to the filament buffer | |
Bambu Bus Cable 6-Pin | The cable which is used to connect the filament buffer to the AMS | |
AMS Hub | An accessory that is required to connect multiple (up to 4) AMS units to a single printer to allow for multi-color/multi-material printing | |
Filament Outlet | An aperture out of which filament exits | |
Filament Inlet | An aperture into which filament enters | |
hotbed | Bambu Cool Plate | A printing surface which is used for PLA, PETG and ABS |
Bambu Engineering Plate | A printing surface which is used for PC, TPU and PA | |
Bambu High Temperature Plate | A printing surface which is used for PLA, PETG, ABS, TPU, and PC | |
Bambu Dual-Sided Textured PEI Plate | A printing surface which is used for PLA, ABS, TPU, and PC | |
Spare Sheet for Bambu Cool Plate | A replacement sticker which is applied to the engineering plate surface, to replace a worn cool plate | |
Spare Sheet for Bambu High Temperature Plate | A replacement sticker which is applied to the engineering plate surface, to replace a worn high temperature plate | |
Glue Stick for Build Plate | A glue stick which is used as a release agent, to help with adhesion and prolong the lifetime of the printing surface | |
Frame | Glass Cover Plate | The top cover of the printer made from glass |
All-Metal Frame | The internal frame of the printer, made from metal | |
Polycarbonate enclosure | The polycarbonate side panels which form the enclosure for the X1 printer | |
Print
Eco + Safe |
Activated Carbon Air Filter | The filter located in the back of the X1-Carbon, which filters the air before it is expelled by the fan |
Energy saving mode | A mode that the printer enters after a certain amount of idle time in order to use less electricity | |
Fuse | A safety device that protects circuitry from too much current | |
Remote control | Door Sensor | A small switch that detects when the front door is open or closed |
Bambu Handy | The mobile app used for controlling Bambu Lab printers remotely via a mobile phone | |
Remote Printing | The process of starting a new print without being close to the printer | |
Cloud service | Services delivered to users via the internet | |
High resolution screen | The touchscreen installed on the X1 series 3D printers, which is used for controlling the printer. | |
Bambu Studio | The Bambu Lab slicer, which is used for slicing files to prepare them for printing | |
Filament | Bambu Reusable Spool | The two-part spool made by Bambu Lab which allows for buying only replacement filament to refill the spool |
Bambu PLA Basic | A basic PLA filament, suitable for beginners and more advanced printing needs | |
Bambu PLA Matte | A PLA filament with a more matte surface when printed, suitable for beginners and more advanced printing needs | |
Bambu ABS | ABS filament for 3D printing; this is a somewhat more advanced filament but also a more robust material when printed | |
Bambu TPU 95A | TPU filament for 3D printing more flexible items | |
Bambu Support for PLA | A filament for printing support interfaces when printing with PLA; It is easy to remove once printing is complete | |
Bambu Support for PA/PET | A filament for printing support interfaces when printing with PA or PETG; It is easy to remove once printing is complete | |
Bambu PA-CF | PA (Polyamide) filament with carbon fiber for reinforcement, an engineering filament for advanced printing | |
Bambu PC | PC (Polycarbonate) filament, an engineering filament for advanced printing | |
Accessories | Spool Holder | The metallic bracket included in the package which gets attached to the back of the printer and can hold a single roll of filament. |
Bambu Scraper | The metallic scraper blade that can be attached to the printed handle to form a scraper | |
Unclogging Pin Tool | A pin which can be used for unclogging the hotend by inserting the pin into the nozzle | |
Display Module | The screen which is attached to the front of the printer and allows control over the printer’s functions | |
Nozzle Wiper | The plastic attachment located in the back of the printer, next to the filament purge chute, used to wipe filament ooze from the nozzle | |
Bambu USB-C Cable | The USB-C cable used to connect the extruder to the main board | |
Belt Tensioner | The adjustable tensioning mechanism pair is available on the back of the printer, which is real-time used to change the belt tension. | |
Excess Chute | The chute that directs purged filament outside of the printer | |
Ceramic heater for hotend | The electrical resistance used for heating up the hotend | |
Thermistor for hotend | The temperature probe, which monitors the temperature of the hotend in real time | |
Silicone sock for hotend | The silicone cover for the hotend is used to protect the hotend from small bits of molten plastic | |
Front Housing Assembly | The front piece of the tool head, which attaches magnetically to the rest of the tool head | |
Print Quality | String | String, also known as “stringing” refers to the thin strands of filament that appear between the printed parts of a 3D model. |
Ringing | Ringing, also known as “ghosting,” is a visual artifact that appears as wavy or ripple-like patterns on the surface of a printed object, typically around sharp corners or edges. | |
Clogging | clogging refers to the blockage of the extruder nozzle or the feeding mechanism of the 3D printer with filament, which can prevent the printer from extruding or feeding the filament properly. | |
Warping | Warping is a common problem when the printed object curls or lifts off the build plate during printing, causing the bottom layers to warp or deform. | |
Oozing | Oozing refers to the unintentional extrusion of melted filament from the printer’s nozzle, even when the nozzle is not printing a part of the model. | |
Shrinkage | shrinkage refers to the reduction in size or volume of a printed object after it has cooled down from the printing temperature. | |
Spaghetti | A board range of printing failures, most of which are just like the famous Italian food spaghetti. However, there are also cases where the filament fragments are not so typically spaghetti-ish, but scattered in small pieces | |
Wear | Wear, or “worn” refers to the gradual degradation or damage of the printer’s components or parts over time due to friction, abrasion, or stress. | |
Layer lines | layer lines refer to the visible lines or ridges that appear on the surface of a printed object due to the layer-by-layer additive manufacturing process. | |
Under-extrusion | Under-extrusion occurs when the printer’s extruder fails to extrude enough filament, resulting in gaps or missing layers in the printed object. | |
Over-extrusion | Over-extrusion occurs when the printer’s extruder extrudes too much filament, resulting in excess material and poor print quality. | |
Pillowing | Pillowing occurs when the top layers of a printed object are not dense enough, resulting in visible gaps or depressions on the surface. | |
Z-banding | Z-banding refers to visible horizontal lines or banding that appear on the surface of a printed object due to inconsistent layer heights or mechanical issues with the printer’s Z-axis. | |
Seam | A seam refers to the location where the printer’s extruder begins and ends each layer of a printed object. |